Roben Hateg

Localitate:
Hateg

Roben Hateg. Vicecampioana Realsport 2016. Locul 4 Campionatul National 2016

Name Played matches Galben Rosu Goluri Jucator suspendat Galben/Rosu Nr. Legitimatie Data nasterii
0 0 0 19 0 0 76 01.01.1982
0 0 0 14 0 0 871 04.06.1988
0 0 0 7 0 0 440 13.08.1986
0 0 0 6 0 0 804 06.07.1988
0 0 0 5 0 0 1579 13.04.1985
0 2 0 5 0 0 151 01.08.1976
0 2 0 4 0 0 1582 03.01.1997
0 0 0 3 0 0 2374 21.07.1996
0 0 0 3 0 0 IS 1521 30.08.1994
0 0 0 2 0 0 1796 16.08.1997
0 0 0 0 0 0 2372 16.05.1999
0 0 0 0 0 0 130 11.06.1980
0 0 0 0 0 0 1133 22.10.1973
0 0 0 0 0 0 2375 19.01.1986

League results

# J V I E G P
4 3 0 3 0 -29 4

Current form

AwayAwayAway
LLL??

Latest matches

Data Echipa Locatie Rezultat
19-05-2019 17:00 AS ElectroconatAway
26-05-2019 19:00 Sporting CrisciorAway
02-06-2019 City Taxi Away

Vizitatori

Astazi
Saptamana asta
Luna asta
Luna trecuta
Total
2997
10396
92695
428731
27270999
27270999