28-10-2023 19:00 Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Soit Andrei | 1 |
|
|
| Rostas Andrei | 2 |
|
|
| Leaha Mihai | 1 |
|
|
| Iga Adrian | 1 |
|
|
| Vajda janos | 1 |
|
|
| Gradinaru Alexandru | 3 |
|
|
| Petrisor Emilian | 2 |
|
|
| Miclean Viorel | 1 |
|
| Timp | Event | QTY | |
|---|---|---|---|
|
|
1 | Achim Adrian | |
|
|
1 | Mates Florin | |
|
|
1 | Almasan Alexandru |
