Roben Hateg

Localitate:
Hateg

Roben Hateg. Vicecampioana Realsport 2016. Locul 4 Campionatul National 2016

Name Played matches Galben Rosu Goluri Jucator suspendat Galben/Rosu Nr. Legitimatie Data nasterii
6 0 0 37 0 0 76 01.01.1982
6 0 0 27 0 0 871 04.06.1988
6 0 0 13 0 0 440 13.08.1986
6 0 0 12 0 0 804 06.07.1988
6 4 0 10 0 0 151 01.08.1976
2 0 0 10 0 0 1579 13.04.1985
2 4 0 8 0 0 1582 03.01.1997
6 0 0 6 0 0 2374 21.07.1996
2 1 0 6 0 0 IS 1521 30.08.1994
6 0 0 4 0 0 1796 16.08.1997
6 0 0 0 0 0 130 11.06.1980
6 0 0 0 0 0 2372 16.05.1999
6 0 0 0 0 0 1133 22.10.1973
4 0 0 0 0 0 2373 09.07.2001
6 0 0 0 0 0 2375 19.01.1986
2 0 0 0 0 0 25 07.09.1980

Current form

AwayHomeAwayAwayAway
LLLLL

Latest matches

Data Echipa Locatie Rezultat
05-05-2019 17:00 Sporting CrisciorAway
12-05-2019 18:00 Taylord Red &LPGHome
19-05-2019 17:00 AS ElectroconatAway
26-05-2019 19:00 Sporting CrisciorAway
02-06-2019 City Taxi Away

Vizitatori

Astazi
Saptamana asta
Luna asta
Luna trecuta
Total
27124
34523
116822
428731
27295126
27295126