Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Stoica Remus | 5 |
|
|
| Mot Cristian | 1 |
|
|
| Bularda Darius | 1 |
|
|
| Bota Marcel | 1 |
|
|
| Roibu Radu | 1 |
|
|
| Stoica Remus | 2 |
|
|
| Stoica Remus | 11 |
|
|
| Mot Cristian | 8 |
|
|
| Motoc Marius | 5 |
|
|
| Motoc Marius | 2 |
|
|
| Gorgan Bogdan | 3 |
|
|
| Gorgan Bogdan | 1 |
|
|
| Marin Alexandru | 1 |
|
|
| Marin Alexandru | 3 |
|
|
| Roibu Radu | 1 |
|
|
| Guta Denis | 2 |
|
|
| Bota Marcel | 1 |
|
|
| Prodaniuc Andrei | 1 |
|
|
| Prodaniuc Andrei | 1 |
|
|
| Muntean Daniel | 1 |
|
|
| Roibu Radu | 1 |
|
|
| Roibu Radu | 1 |
|
|
| Roibu Razvan | 2 |
|
|
| Roibu Razvan | 1 |
|
| Timp | Event | QTY | |
|---|---|---|---|
|
|
1 | Istoc Nelutu | |
|
|
3 | Retegan Razvan | |
|
|
2 | Lupas Alexandru | |
|
|
1 | Luca Dorin | |
|
|
1 | Nicoara Cosmin | |
|
|
1 | Lucaciu Dorin | |
|
|
1 | Popescu Maximilian |

08-02-2026 18:00