Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Parvu Adrian | 2 |
|
|
| Parvu Adrian | 24 |
|
|
| Danescu Fabian | 1 |
|
|
| Salasan Danut | 1 |
|
|
| Salasan Danut | 8 |
|
|
| Muntean Valentin | 1 |
|
|
| Muntean Valentin | 3 |
|
|
| Boroleanu Ovidiu | 2 |
|
|
| Birta Bogdan | 2 |
|
|
| Birta Bogdan | 2 |
|
|
| Achim Alexandru | 1 |
|
|
| Predescu Alexandru | 2 |
|
|
| Predescu Alexandru | 1 |
|
| Timp | Event | QTY |
|---|

10-12-2022 17:10