Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Fit Tiberiu Sergiu | 10 |
|
|
| Istoc Nelutu | 2 |
|
|
| Istoc Nelutu | 9 |
|
|
| Fazakas Alexandru | 1 |
|
|
| Fazakas Alexandru | 8 |
|
|
| Tamas Marius | 2 |
|
|
| Tamas Marius | 6 |
|
|
| Sonea Alex | 5 |
|
|
| Oleleu Catalin | 4 |
|
|
| Budai Gabriel | 1 |
|
|
| Budai Gabriel | 3 |
|
|
| Lazar Cosmin | 3 |
|
|
| Stanca Adrian | 1 |
|
|
| Stanca Adrian | 3 |
|
|
| Ion Ion Emil | 1 |
|
|
| Fanaca Darius | 1 |
|
|
| Fanaca Darius | 1 |
|
|
| Lupas Alexandru | 1 |
|
|
| Pusa Adrian | 2 |
|
|
| Budai Gabriel | 1 |
|
|
| Oleleu Catalin | 1 |
|
| Timp | Event | QTY | |
|---|---|---|---|
|
|
22 | Popovici Alexandru | |
|
|
4 | Miklos Valentin | |
|
|
4 | Miclea Sebastian | |
|
|
3 | Bocan Angel | |
|
|
3 | Oparlescu Claudiu | |
|
|
1 | Forgaciu Claudiu | |
|
|
1 | Mihaila Vasile | |
|
|
1 | Lovin Marius | |
|
|
3 | Popovici Alexandru |

06-05-2023 18:00