Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Modrea Flavius | 8 |
|
|
| Vlaicu Samuel | 6 |
|
|
| Danc Ovidiu | 1 |
|
|
| Danc Ovidiu | 6 |
|
|
| Groza Eduard | 5 |
|
|
| Luca Ciprian | 3 |
|
|
| Costica Bogdan | 3 |
|
|
| Moldovan Dacian | 2 |
|
|
| Costea Bogdan | 1 |
|
|
| Toader Alexandru | 1 |
|
|
| Kora Muntean | 1 |
|
|
| Kora Muntean | 1 |
|
|
| Danc Ovidiu | 1 |
|
|
| Luca Ciprian | 1 |
|
|
| Vlaicu Samuel | 1 |
|
| Timp | Event | QTY | |
|---|---|---|---|
|
|
8 | Hanganu Roberto | |
|
|
1 | Hanganu Roberto | |
|
|
5 | Ardelean Flavius | |
|
|
3 | Manastire Alexandru | |
|
|
2 | Erecse Norbert | |
|
|
1 | Cozac ion | |
|
|
1 | Hanganu Roberto | |
|
|
1 | Ardelean Flavius |

02-03-2025 14:50