Timeline
50'
Player statistic
| QTY | Event | Timp | |
|---|---|---|---|
| Costea Nicolae | 1 |
|
|
| Costea Nicolae | 1 |
|
| Timp | Event | QTY | |
|---|---|---|---|
|
|
2 | Leaha Mihai | |
|
|
4 | Tecsi Iulian | |
|
|
30 | Tecsi Iulian | |
|
|
2 | Vajda Janos | |
|
|
2 | Vajda Janos | |
|
|
7 | Vajda Janos | |
|
|
2 | Virtan Cristian Emil | |
|
|
8 | Virtan Cristian Emil | |
|
|
7 | Leaha Mihai | |
|
|
6 | Petrisor Raul EMilian | |
|
|
6 | Lazar Claudiu | |
|
|
3 | Fodor Cosmin Catalin | |
|
|
4 | Deak Alexandru | |
|
|
2 | Deak Alexandru | |
|
|
1 | Leucian Darius | |
|
|
1 | Almasan Mihai Bogdan |

09-02-2020 17:00