Taylord Red &LPG

Name Played matches Galben Rosu Goluri Galben/Rosu Nr. Legitimatie Data nasterii
2 0 0 9 0 2510 19.04.2002
8 0 0 8 0 1109 25.05.1994
8 0 0 8 0 39 05.08.1989
8 1 0 8 0 749 17.05.1986
8 0 0 7 0 1091 17.10.1982
8 0 0 7 0 1137 20.04.1979
8 0 0 4 0 2169 suspendar et 2 liga A 23.03.1979
5 0 0 2 0 779 11.02.1990
3 1 0 2 0 2038 22.11.1995
3 0 0 1 0 2483 12.06.1998
2 1 0 1 0 2514 10.04.1999
7 0 0 0 0 753 19.07.1974
7 0 0 0 0 149 16.06.1979
7 0 0 0 0 1988 29.08.1991
8 1 0 0 0 875 20.09.1972

League results

# J V I E G P
5 22 10 11 1 35 31

Current form

HomeAwayAwayHomeAway
LLWLW

Latest matches

Data Echipa Locatie Rezultat
31-03-2019 17:00 Micro 15 .noHome
07-04-2019 18:00 Sporting CrisciorAway
14-04-2019 18:00 ComsidAway
05-05-2019 18:00 AS ElectroconatHome
12-05-2019 18:00 Roben HategAway

Vizitatori

Astazi
Saptamana asta
Luna asta
Luna trecuta
Total
7109
62941
484587
547278
19541169
19541169